Refereed Journal Articles
8 | Deep Learning for Post-earthquake Struct. Assessment by Accounting for Mechanics-based Model Uncertainty Milad Cheraghzade, Milad Roohi⋆. Journal of Building Engineering (Elsevier) DOI: In Production | ![]() | 2022 |
7 | Implication of Building Inventory Accuracy on Physical and Socio-economic Resilience Metrics for Informed Decision-making in Natural Hazards Milad Roohi∗, John van de Lindt, Nathanael Rosenheim, Yuchen Hu, Harvey Cutler. Structure and Infrastructure Engineering (Taylor & Francis) Invited by Prof. Dan Frangopol to contribute to Special Issue on Risk-, Resilience-, and Sustainability-informed Assessment and Management of Infrastructure DOI: 10.1080/15732479.2020.1845753 ResearchGate: Link | ![]() | 2021 |
6 | Reconstructing Element-by-Element Dissipated Hysteretic Energy in Instrumented Buildings: Application to the Van Nuys Hotel Testbed Milad Roohi∗, Eric M. Hernandez, David V. Rosowsky Journal of Engineering Mechanics (ASCE) DOI: 10.1061/(ASCE)EM.1943-7889.0001864 ResearchGate: Link | ![]() | 2021 |
5 | An Extended Model-based Observer for State Estimation in Nonlinear Hysteretic Structural Systems Milad Roohi∗, Kalil Erazo, David V. Rosowsky, Eric M. Hernandez Mechanical Systems and Signal Processing (Elsevier) DOI: 10.1016/j.ymssp.2020.107015 ResearchGate: Link | ![]() | 2021 |
4 | Performance-based Post-earthquake Decision-making for Instrumented Buildings Milad Roohi∗, Eric M. Hernandez Journal of Civil Structural Health Monitoring (Springer) Invited by Prof. Maria Limongelli to contribute to Special Issue on SHM for Informed Management DOI: 10.1007/s13349-020-00416-1 ResearchGate: Link | ![]() | 2020 |
4 | Effectiveness of Seismic Isolation for Long-period Structures Subjected to Far-fault and Near-fault Excitations Hamidreza Anajafi∗, Kiavash Pursadr, Milad Roohi, Erin Bell Frontiers in Built Environment (Frontiers), 6:24 DOI: 10.3389/fubil.2020.00024 ResearchGate: Link | ![]() | 2020 |
3 | Nonlinear Seismic Response Reconstruction and Performance Assessment of Instrumented Wood-frame Buildings–Validation using NEESWood Capstone Full-Scale Tests Milad Roohi∗, Eric M. Hernandez, David V. Rosowsky Structural Control and Health Monitoring (Wiley), 26(9), e2373 DOI: 10.1002/stc.2373 ResearchGate: Link | ![]() | 2019 |
1 | Estimation of Element-by-element Demand-to-capacity Ratios in Instrumented SMRF Buildings using Measured Seismic Response Eric M. Hernandez∗, Milad Roohi David V. Rosowsky Earthquake Engineering & Structural Dynamics (Wiley), 47(12), 2561-2578 DOI: 10.1002/eqe.3099 ResearchGate: Link | ![]() | 2018 |
Conference Proceedings
12 | Seismic Functionality Analysis of Interdependent Buildings and Lifeline Systems Milad Roohi, Jiate Li, John van de Lindt. 12th National Conference on Earthquake Engineering (12NCEE) Salt Lake City, UT (June 27-July 1, 2022). | ![]() | 2022 |
11 | Quantifying the Relationship between Interdependent Infrastructure Data Availability and Estimation Accuracy of Community Resilience Metrics Milad Roohi, John van de Lindt, Paolo Gardoni, Nathanael Rosenheim, Harvey Cutler. LifeLines 2021, San Fernando Earthquake Conference University of California, Los Angles, CA, USA (Feb 7-10, 2021). | ![]() | 2022 |
10 | Urban-scale Seismic Modeling for Resilience-Informed Decision-Making: The Role of Data and Information Availability Milad Roohi, John van de Lindt, Nathanael Rosenheim, Yuchen Hu, Harvey Cutler. Engineering Mechanics Institute Conference and Probabilistic Mechanics & Reliability Conference (EMI 2020/PMC 2020) Columbia University, New York, NY, USA (May 26-29, 2021), (Postponed). | ![]() | 2021 |
9 | Seismic Structural Health Monitoring of Instrumented Buildings: A Performance-based Approach Milad Roohi, Eric M. Hernandez Engineering Mechanics Institute Conference and Probabilistic Mechanics & Reliability Conference (EMI 2020/PMC 2020) Columbia University, New York, NY, USA (May 26-29, 2021, Postponed). | ![]() | 2020 |
8 | Nonlinear Dynamic Response Reconstruction using Minimal Sensing–Application to Post-Earthquake Assessment of Buildings Milad Roohi, Eric M. Hernandez XI International Conference on Structural Dynamics (EURODYN 2020) Athens, Greece (June 22-24, 2020). | ![]() | 2020 |
7 | Nonlinear Seismic Response Reconstruction in Minimally Instrumented Buildings–Validation using NEESWood Capstone Full-Scale Tests Milad Roohi, Eric M. Hernandez, David V. Rosowsky. 12th International Workshop on Structural Health Monitoring (IWSHM) Stanford University, CA, USA (September 10-12, 2019) (Paper and Presentation). | ![]() | 2019 |
6 | Nonlinear Seismic Response Reconstruction in Minimally Instrumented Buildings–Validation using NEESWood Capstone Full-Scale Tests Milad Roohi, Eric M. Hernandez, David V. Rosowsky ASCE Engineering Mechanics Institute (EMI) Conference California Institute of Technology (CalTech), Pasadena, CA, USA (June 18-21, 2019). | ![]() | 2019 |
5 | Element-by-element Seismic Damage Diagnosis and Prognosis in Minimally Instrumented Wood- frame Buildings Milad Roohi, Eric M. Hernandez, David V. Rosowsky. ASCE Engineering Mechanics Institute (EMI) Conference Massachusetts Institute of Technology (MIT), MA, USA (May 29–June 1, 2018, Abstract, Presen- tation and Student Paper Competition of ASCE EMI SHMC Committee). | ![]() | 2018 |
4 | Element-by-Element Demand-to-Capacity Ratio Estimation from SMRF Building Seismic Records Milad Roohi, Eric M. Hernandez, David V. Rosowsky. 7th International Conference on Experimental Vibration Analysis for Civil Engineering Structures (EVACES) | ![]() | 2017 |
3 | Seismic Performance of Semi-rigid Frames with Connection Dampers Reza Attarnejad, Milad Roohi, Akbar Pirmoz. 8th National Congress on Civil Engineering Babol Noshirvani University of Technology, Babol, Mazandaran, Iran (May 6-7, 2014, Paper and Presentation). | 2014 | |
2 | Nonlinear Seismic Assessment of Semi-rigid Frames with Connection Dampers considering Near- fault Effects Reza Attarnejad, Milad Roohi. National Conference on Architecture, Civil Eng. & Modern Urban Development Islamic Azad University, Tabriz, Iran (May 21, 2014, Paper and Presentation). | 2014 | |
1 | Dynamic Time History Analysis of Damped Semi-rigid Frames Milad Roohi, Reza Attarnejad. 15th Civil Engineering Students Conference Urmia University, Urmia, Iran (Sep 2-4, 2014, Paper and Presentation). | 2014 |
Participation in Other Conferences and Symposium
3 | Tornado Hazard Wind Assessment and ReducTion Symposium (THWARTS 2019) University of Illinois at Urbana-Champaign, Champaign, IL, USA. | ![]() | 2019 |
2 | UVM Student Research Conference 2018 (Poster Presentation) University of Vermont, Burlington, VT, USA | ![]() | 2018 |
1 | UVM Student Research Conference 2017 (Poster Presentation) University of Vermont, Burlington, VT, USA | ![]() | 2017 |
Thesis Publication
1 | Milad Roohi, “Performance-Based Seismic Monitoring of Instrumented Buildings” Ph.D. Dissertation, University of Vermont, Graduate College Dissertations and Theses. 1140. Link: https://scholarworks.uvm.edu/graddis/1140 | ![]() | 2019 |
2 | Milad Roohi, “Effects of Connection’s Damping on Seismic Performance of Semi-Rigid Frames” M.Sc. Thesis, University of Tehran, Graduate College Dissertations and Theses. 20936. Link: https://ut.ac.ir/fa/thesis/20936/ | ![]() | 2014 |